Measure mentorship, resources, satisfaction, and learning outcomes. Use this free template to evaluate student capstones and improve program success.
Intelligent follow-up questions based on responses
Real-time sentiment and insight detection
Target the right audience automatically
Comprehensive insights and recommendations
| Rows | Very poor | Poor | Fair | Good | Excellent |
|---|---|---|---|---|---|
| Faculty advising quality | • | • | • | • | • |
| Timeliness of feedback | • | • | • | • | • |
| Relevance of workshops/resources | • | • | • | • | • |
| Clarity of project requirements | • | • | • | • | • |
| Coordination and administration | • | • | • | • | • |
| Access to tools/labs/software | • | • | • | • | • |
| Alignment with industry expectations | • | • | • | • | • |
Launch your survey in minutes with this pre-built template