Collect patient feedback on pain control, provider communication, and discharge readiness with this customizable patient visit satisfaction survey template.
Intelligent follow-up questions based on responses
Real-time sentiment and insight detection
Target the right audience automatically
Comprehensive insights and recommendations
Rows | Strongly disagree | Disagree | Neutral | Agree | Strongly agree | Not applicable |
---|---|---|---|---|---|---|
My pain was well controlled. | • | • | • | • | • | • |
Staff responded quickly when I reported pain. | • | • | • | • | • | • |
I was asked about my pain regularly. | • | • | • | • | • | • |
Rows | Strongly disagree | Disagree | Neutral | Agree | Strongly agree | Not applicable |
---|---|---|---|---|---|---|
I understood my medications and doses. | • | • | • | • | • | • |
I knew symptoms or side effects to watch for. | • | • | • | • | • | • |
I knew any activity or diet limits. | • | • | • | • | • | • |
I knew who to contact with questions. | • | • | • | • | • | • |
Launch your survey in minutes with this pre-built template