Find behaviors and value moments that fuel repeat purchases and loyalty. Launch this ecommerce retention survey to spot churn risk and keep power users engaged.
Intelligent follow-up questions based on responses
Real-time sentiment and insight detection
Target the right audience automatically
Comprehensive insights and recommendations
| Rows | Not in last 30 days | Once | 2–3 times | 4–6 times | 7+ times |
|---|---|---|---|---|---|
| Saved items to a list | • | • | • | • | • |
| Used filters or sort to narrow results | • | • | • | • | • |
| Repurchased from a previously used seller or brand | • | • | • | • | • |
| Used a coupon or promo code | • | • | • | • | • |
| Checked Buy Again/Reorder | • | • | • | • | • |
| Tracked an order's delivery status | • | • | • | • | • |
| Started checkout with one-tap or express | • | • | • | • | • |
Launch your survey in minutes with this pre-built template