Gauge what employees value, use, and trade off in benefits. Use this survey template to collect insights that improve your total rewards.
Intelligent follow-up questions based on responses
Real-time sentiment and insight detection
Target the right audience automatically
Comprehensive insights and recommendations
Questions
Smart Analysis
Launch in Minutes
This professionally designed survey template helps you gather valuable insights with intelligent question flow and automated analysis.
| Rows | Strongly disagree | Disagree | Neither agree nor disagree | Agree | Strongly agree | Not applicable |
|---|---|---|---|---|---|---|
| It was easy to find clear information about my benefits. | • | • | • | • | • | • |
| Enrollment or claims processes were straightforward. | • | • | • | • | • | • |
| Coverage met my needs. | • | • | • | • | • | • |
| Support from HR or benefits providers was responsive. | • | • | • | • | • | • |
| Reimbursements or claims were handled in a timely manner. | • | • | • | • | • | • |
Launch your survey in minutes with this pre-built template