Measure community inclusivity, safety, and member satisfaction with a customizable survey template. Collect actionable feedback to improve trust and engagement.
Intelligent follow-up questions based on responses
Real-time sentiment and insight detection
Target the right audience automatically
Comprehensive insights and recommendations
| Rows | Strongly disagree | Disagree | Neither agree nor disagree | Agree | Strongly agree |
|---|---|---|---|---|---|
| I feel welcome to participate | • | • | • | • | • |
| Discussions remain respectful | • | • | • | • | • |
| Moderation is fair and consistent | • | • | • | • | • |
| A range of perspectives is represented | • | • | • | • | • |
| I can participate without harassment | • | • | • | • | • |
| Accessibility (e.g., alt text, readable layouts) meets my needs | • | • | • | • | • |
| Rows | Not useful at all | Slightly useful | Moderately useful | Very useful | Extremely useful |
|---|---|---|---|---|---|
| Finding answers about products | • | • | • | • | • |
| Learning tips and best practices | • | • | • | • | • |
| Troubleshooting issues | • | • | • | • | • |
| Making purchase decisions | • | • | • | • | • |
| Connecting with other customers | • | • | • | • | • |
Launch your survey in minutes with this pre-built template