Assess notification preferences across push, email, and app; control settings; cross-device alert fatigue. 6-8 minutes. Boost UX and retention.
Intelligent follow-up questions based on responses
Real-time sentiment and insight detection
Target the right audience automatically
Comprehensive insights and recommendations
| Rows | Never | Rarely | Sometimes | Often | Very often |
|---|---|---|---|---|---|
| Direct messages (people/teams) | • | • | • | • | • |
| Calendar reminders/events | • | • | • | • | • |
| App feature updates | • | • | • | • | • |
| Promotional offers/marketing | • | • | • | • | • |
| System/security alerts | • | • | • | • | • |
| News or breaking alerts | • | • | • | • | • |
Launch your survey in minutes with this pre-built template