Measure how essential your product feels and how it stands out vs competitors. Capture PMF must-have signal and perceived differentiation to guide roadmap.
Intelligent follow-up questions based on responses
Real-time sentiment and insight detection
Target the right audience automatically
Comprehensive insights and recommendations
| Rows | Very poor | Poor | Fair | Good | Excellent |
|---|---|---|---|---|---|
| Reliability | • | • | • | • | • |
| Ease of use | • | • | • | • | • |
| Speed/performance | • | • | • | • | • |
| Feature set | • | • | • | • | • |
| Integrations | • | • | • | • | • |
| Customer support | • | • | • | • | • |
| Value for money | • | • | • | • | • |
Launch your survey in minutes with this pre-built template