Collect student ratings on clarity, support, and outcomes after advisor meetings. Use this template to measure satisfaction and improve academic advising.
Intelligent follow-up questions based on responses
Real-time sentiment and insight detection
Target the right audience automatically
Comprehensive insights and recommendations
| Rows | Very poor | Poor | Fair | Good | Excellent | Not applicable |
|---|---|---|---|---|---|---|
| The advisor’s explanations were clear | • | • | • | • | • | • |
| Guidance was actionable and specific | • | • | • | • | • | • |
| Knowledge of my program requirements | • | • | • | • | • | • |
| Tailoring to my academic goals | • | • | • | • | • | • |
| Respectful, professional communication | • | • | • | • | • | • |
| Enough time for my questions | • | • | • | • | • | • |
Launch your survey in minutes with this pre-built template