Discover which offers and feature commitments prevent cancellations. Reduce churn, boost retention, and prioritize your roadmap with a ready-to-use template.
Intelligent follow-up questions based on responses
Real-time sentiment and insight detection
Target the right audience automatically
Comprehensive insights and recommendations
Rows | Not important | Slightly important | Moderately important | Important | Very important |
---|---|---|---|---|---|
Clear product roadmap with target dates | • | • | • | • | • |
Uptime/performance guarantees (SLA) | • | • | • | • | • |
Integrations with tools you already use | • | • | • | • | • |
Security and compliance assurances | • | • | • | • | • |
Admin controls and self-service | • | • | • | • | • |
Analytics and reporting depth | • | • | • | • | • |
Mobile app or offline capability | • | • | • | • | • |
Launch your survey in minutes with this pre-built template