Measure willingness to share preferences, quantify value exchange, and test incentives. Launch fast to increase consent rates and opt-ins.
Intelligent follow-up questions based on responses
Real-time sentiment and insight detection
Target the right audience automatically
Comprehensive insights and recommendations
Rows | Not important | Slightly important | Moderately important | Very important | Extremely important |
---|---|---|---|---|---|
Clear privacy policy in plain language | • | • | • | • | • |
Ability to view/edit/delete my data | • | • | • | • | • |
Data stored securely (e.g., encryption) | • | • | • | • | • |
Option to opt out at any time | • | • | • | • | • |
No selling data to third parties | • | • | • | • | • |
Collect only what’s necessary | • | • | • | • | • |
Launch your survey in minutes with this pre-built template