Collect actionable feedback from adjunct and part-time instructors in higher ed on pay, support, workload, and resources. Ready-to-use, customizable template.
Intelligent follow-up questions based on responses
Real-time sentiment and insight detection
Target the right audience automatically
Comprehensive insights and recommendations
| Rows | Very dissatisfied | Dissatisfied | Neither satisfied nor dissatisfied | Satisfied | Very satisfied |
|---|---|---|---|---|---|
| Timely information about policies and deadlines | • | • | • | • | • |
| Clarity of teaching expectations | • | • | • | • | • |
| Availability of mentorship or guidance | • | • | • | • | • |
| Recognition of contributions | • | • | • | • | • |
| Help resolving classroom issues | • | • | • | • | • |
| Rows | Very dissatisfied | Dissatisfied | Neither satisfied nor dissatisfied | Satisfied | Very satisfied |
|---|---|---|---|---|---|
| Base pay per course | • | • | • | • | • |
| Reliability and timeliness of pay | • | • | • | • | • |
| Transparency of pay rates | • | • | • | • | • |
| Opportunities for raises or increased pay | • | • | • | • | • |
| Rows | Very dissatisfied | Dissatisfied | Neither satisfied nor dissatisfied | Satisfied | Very satisfied |
|---|---|---|---|---|---|
| Classroom technology availability | • | • | • | • | • |
| Learning management system tools | • | • | • | • | • |
| IT support quality | • | • | • | • | • |
| Library and research access | • | • | • | • | • |
| Office or meeting space | • | • | • | • | • |
| Printing and supplies | • | • | • | • | • |
Launch your survey in minutes with this pre-built template