Measure course engagement, support use, and learning outcomes. Ready-to-use template—get actionable student feedback to boost eLearning course satisfaction.
Intelligent follow-up questions based on responses
Real-time sentiment and insight detection
Target the right audience automatically
Comprehensive insights and recommendations
Rows | Never | Rarely | Sometimes | Often | Always |
---|---|---|---|---|---|
Attended scheduled sessions (if applicable) | • | • | • | • | • |
Completed assigned readings or videos | • | • | • | • | • |
Participated in discussions | • | • | • | • | • |
Stayed focused while studying | • | • | • | • | • |
Submitted assignments on time | • | • | • | • | • |
Rows | Strongly disagree | Disagree | Neutral | Agree | Strongly agree |
---|---|---|---|---|---|
I understand key concepts | • | • | • | • | • |
I can apply knowledge to problems | • | • | • | • | • |
My confidence in the subject has improved | • | • | • | • | • |
I am developing critical thinking | • | • | • | • | • |
I collaborate effectively when needed | • | • | • | • | • |
Launch your survey in minutes with this pre-built template