Measure AR try-on realism, fit accuracy, and purchase confidence. Use this survey template to improve UX, reduce returns, and boost ecommerce conversions.
Intelligent follow-up questions based on responses
Real-time sentiment and insight detection
Target the right audience automatically
Comprehensive insights and recommendations
| Rows | Very poor | Poor | Fair | Neither good nor poor | Good | Very good | Excellent |
|---|---|---|---|---|---|---|---|
| Fit and proportion accuracy | • | • | • | • | • | • | • |
| Color accuracy | • | • | • | • | • | • | • |
| Lighting and shadows | • | • | • | • | • | • | • |
| Occlusion handling (e.g., behind hair/hands) | • | • | • | • | • | • | • |
| Motion tracking stability | • | • | • | • | • | • | • |
| Texture and detail quality | • | • | • | • | • | • | • |
Launch your survey in minutes with this pre-built template