Uncover consumer attitudes to digital micropayments—adoption, trust, price limits, use cases, barriers. Survey template. Customize and collect insights fast.
Intelligent follow-up questions based on responses
Real-time sentiment and insight detection
Target the right audience automatically
Comprehensive insights and recommendations
| Rows | Not at all | Slightly | Moderately | Very | Extremely |
|---|---|---|---|---|---|
| Read a single news article | • | • | • | • | • |
| Watch a single video or episode | • | • | • | • | • |
| 24-hour ad-free pass on a site/app | • | • | • | • | • |
| Extra lives/items in a mobile game | • | • | • | • | • |
| Tip a creator (post, video, stream) | • | • | • | • | • |
| One AI request or a single file conversion | • | • | • | • | • |
| Download one paid report/file | • | • | • | • | • |
| Public transit or parking fee | • | • | • | • | • |
Launch your survey in minutes with this pre-built template