Free, customizable template with ready-to-use questions to measure return ease, speed, and fairness. Improve policies, cut churn, and boost CSAT.
Intelligent follow-up questions based on responses
Real-time sentiment and insight detection
Target the right audience automatically
Comprehensive insights and recommendations
Rows | Very difficult | Difficult | Neutral | Easy | Very easy |
---|---|---|---|---|---|
Starting the return or requesting authorization | • | • | • | • | • |
Packaging the item | • | • | • | • | • |
Getting the item to a drop-off point or ready for pickup | • | • | • | • | • |
Tracking the refund or exchange | • | • | • | • | • |
Receiving the refund or replacement | • | • | • | • | • |
Launch your survey in minutes with this pre-built template