Free, ready-to-use survey to assess deliverability practices, authentication (SPF/DKIM/DMARC), list hygiene, and sender reputation. Boost inbox rates and ROI.
Intelligent follow-up questions based on responses
Real-time sentiment and insight detection
Target the right audience automatically
Comprehensive insights and recommendations
| Rows | No impact | Low impact | Moderate impact | High impact | Very high impact | Not sure |
|---|---|---|---|---|---|---|
| List hygiene (removing inactive/invalid addresses) | • | • | • | • | • | • |
| Spam complaint rate | • | • | • | • | • | • |
| SPF/DKIM/DMARC correctly configured | • | • | • | • | • | • |
| Sending to long-inactive contacts | • | • | • | • | • | • |
| Sudden spikes in send volume | • | • | • | • | • | • |
| Content/spam trigger words | • | • | • | • | • | • |
| Image-to-text ratio | • | • | • | • | • | • |
| Use of link shorteners or tracking parameters | • | • | • | • | • | • |
Launch your survey in minutes with this pre-built template