Measure how shoppers weigh responsible water use across the supply chain against price and quality. Use this template to uncover sustainability drivers.
Intelligent follow-up questions based on responses
Real-time sentiment and insight detection
Target the right audience automatically
Comprehensive insights and recommendations
Rows | Strongly disagree | Disagree | Neither | Agree | Strongly agree |
---|---|---|---|---|---|
Companies should reduce water use even if costs increase slightly. | • | • | • | • | • |
Water scarcity is a top environmental issue for me. | • | • | • | • | • |
I understand what “water stewardship” means. | • | • | • | • | • |
I notice water-related claims or labels on products. | • | • | • | • | • |
I would switch brands for better water practices. | • | • | • | • | • |
I trust brands to report water impacts accurately. | • | • | • | • | • |
Launch your survey in minutes with this pre-built template