Assess consumer trust in eco claims and proof. Uncover greenwashing risks, test certifications, and refine sustainability messaging to build brand credibility.
Intelligent follow-up questions based on responses
Real-time sentiment and insight detection
Target the right audience automatically
Comprehensive insights and recommendations
| Rows | Not at all credible | Slightly credible | Moderately credible | Very credible | Extremely credible |
|---|---|---|---|---|---|
| Eco-friendly | • | • | • | • | • |
| Sustainable | • | • | • | • | • |
| Carbon-neutral | • | • | • | • | • |
| Recyclable | • | • | • | • | • |
| Compostable | • | • | • | • | • |
| Biodegradable | • | • | • | • | • |
Launch your survey in minutes with this pre-built template