Discover what drives alumni engagement and giving among students and recent grads. Perfect for alumni relations, advancement, and fundraising in higher ed.
Intelligent follow-up questions based on responses
Real-time sentiment and insight detection
Target the right audience automatically
Comprehensive insights and recommendations
Rows | Not at all interested | Slightly interested | Moderately interested | Very interested | Extremely interested |
---|---|---|---|---|---|
Mentoring current students | • | • | • | • | • |
Career networking events | • | • | • | • | • |
Local alumni meetups | • | • | • | • | • |
Volunteering for the institution | • | • | • | • | • |
Affinity/identity groups | • | • | • | • | • |
Lifelong learning or short courses | • | • | • | • | • |
Launch your survey in minutes with this pre-built template