Gather nonprofit donor feedback on recognition, transparency, and impact reporting to build trust, strengthen stewardship, and boost retention.
Intelligent follow-up questions based on responses
Real-time sentiment and insight detection
Target the right audience automatically
Comprehensive insights and recommendations
Rows | Very dissatisfied | Dissatisfied | Neutral | Satisfied | Very satisfied |
---|---|---|---|---|---|
Clarity of goals and priorities | • | • | • | • | • |
Specific outcomes and results shared | • | • | • | • | • |
Data quality and evidence provided | • | • | • | • | • |
Timeliness of updates | • | • | • | • | • |
Visual clarity and layout | • | • | • | • | • |
Connection between your gift and impact | • | • | • | • | • |
Launch your survey in minutes with this pre-built template