Measure consumer attitudes to CSR, ESG, and sustainability. Gauge brand trust, ethics, and impact with ready-to-use survey questions.
Intelligent follow-up questions based on responses
Real-time sentiment and insight detection
Target the right audience automatically
Comprehensive insights and recommendations
| Rows | Strong negative | Slight negative | No impact | Slight positive | Moderate positive | Strong positive |
|---|---|---|---|---|---|---|
| Environmental impact | • | • | • | • | • | • |
| Local communities | • | • | • | • | • | • |
| Employee well-being | • | • | • | • | • | • |
| Product quality | • | • | • | • | • | • |
| Product price | • | • | • | • | • | • |
| Brand trust | • | • | • | • | • | • |
Launch your survey in minutes with this pre-built template