Measure user trust in data handling, breach response, consent, and permissions. Use this template to improve transparency, compliance, and retention.
Intelligent follow-up questions based on responses
Real-time sentiment and insight detection
Target the right audience automatically
Comprehensive insights and recommendations
Questions
Smart Analysis
Launch in Minutes
This professionally designed survey template helps you gather valuable insights with intelligent question flow and automated analysis.
| Rows | Very uncomfortable | Somewhat uncomfortable | Neither comfortable nor uncomfortable | Somewhat comfortable | Very comfortable |
|---|---|---|---|---|---|
| Contact information (e.g., email, phone) | • | • | • | • | • |
| Approximate location (city/region) | • | • | • | • | • |
| Browsing activity on their site/app | • | • | • | • | • |
| Purchase history | • | • | • | • | • |
| Biometric data (e.g., face, fingerprint) | • | • | • | • | • |
Launch your survey in minutes with this pre-built template