Measure customer satisfaction with BOPIS, in-store, and curbside order pickup. Use this ready-to-send template to identify bottlenecks and boost fulfillment UX.
Intelligent follow-up questions based on responses
Real-time sentiment and insight detection
Target the right audience automatically
Comprehensive insights and recommendations
| Rows | Strongly disagree | Disagree | Neutral | Agree | Strongly agree |
|---|---|---|---|---|---|
| Pickup instructions were clear before I arrived. | • | • | • | • | • |
| Store signage made the pickup location easy to find. | • | • | • | • | • |
| Staff confirmed my order quickly. | • | • | • | • | • |
| Designated parking or pickup space was available. | • | • | • | • | • |
| Items were ready at the promised time. | • | • | • | • | • |
| Substitutions or out-of-stocks were communicated before pickup. | • | • | • | • | • |
Launch your survey in minutes with this pre-built template