Gauge the last 30 days of workplace cleanliness, comfort, and maintenance response to surface facility issues, boost employee experience and prioritize fixes
Intelligent follow-up questions based on responses
Real-time sentiment and insight detection
Target the right audience automatically
Comprehensive insights and recommendations
Questions
Smart Analysis
Launch in Minutes
This professionally designed survey template helps you gather valuable insights with intelligent question flow and automated analysis.
| Rows | Very clean | Clean | Neither clean nor dirty | Somewhat dirty | Very dirty |
|---|---|---|---|---|---|
| Restrooms | • | • | • | • | • |
| Kitchen / pantry | • | • | • | • | • |
| Workstations / desks | • | • | • | • | • |
| Meeting rooms | • | • | • | • | • |
| Hallways / common areas | • | • | • | • | • |
| Rows | Very satisfied | Satisfied | Neutral | Dissatisfied | Very dissatisfied |
|---|---|---|---|---|---|
| Temperature | • | • | • | • | • |
| Air quality | • | • | • | • | • |
| Lighting | • | • | • | • | • |
| Noise level | • | • | • | • | • |
| Seating ergonomics | • | • | • | • | • |
Launch your survey in minutes with this pre-built template