Get prospect feedback on pricing clarity, value, and fairness. Optimize your pricing & packaging pages to reduce friction and boost conversions.
Intelligent follow-up questions based on responses
Real-time sentiment and insight detection
Target the right audience automatically
Comprehensive insights and recommendations
| Rows | Very unclear | Somewhat unclear | Neither clear nor unclear | Somewhat clear | Very clear |
|---|---|---|---|---|---|
| Plan names and summaries | • | • | • | • | • |
| Feature descriptions within each plan | • | • | • | • | • |
| Price per billing period (monthly/annual) | • | • | • | • | • |
| Add-ons and extra fees | • | • | • | • | • |
| Discounts or promotions | • | • | • | • | • |
| Usage limits or quotas | • | • | • | • | • |
| Upgrade/downgrade/cancel information | • | • | • | • | • |
| Comparison across plans | • | • | • | • | • |
Launch your survey in minutes with this pre-built template