Collect student feedback on admissions instructions, deadlines, and status updates. Use this template to improve application clarity and communication.
Intelligent follow-up questions based on responses
Real-time sentiment and insight detection
Target the right audience automatically
Comprehensive insights and recommendations
Rows | Strongly disagree | Disagree | Neither agree nor disagree | Agree | Strongly agree |
---|---|---|---|---|---|
Instructions were clear and easy to follow | • | • | • | • | • |
Eligibility criteria were easy to understand | • | • | • | • | • |
Required documents were clearly listed | • | • | • | • | • |
Fees and costs were explained | • | • | • | • | • |
How to get help was easy to find | • | • | • | • | • |
Rows | Strongly disagree | Disagree | Neither agree nor disagree | Agree | Strongly agree |
---|---|---|---|---|---|
I received updates in a timely manner | • | • | • | • | • |
Messages were easy to understand | • | • | • | • | • |
Communication frequency felt appropriate | • | • | • | • | • |
Responses addressed my questions | • | • | • | • | • |
I could track my application status | • | • | • | • | • |
Launch your survey in minutes with this pre-built template