Ready-to-use template to collect attendee satisfaction, NPS, and session ratings for ecommerce conferences, webinars, or trade shows. Improve future events.
Intelligent follow-up questions based on responses
Real-time sentiment and insight detection
Target the right audience automatically
Comprehensive insights and recommendations
Rows | Very poor | Poor | Fair | Good | Excellent |
---|---|---|---|---|---|
Relevance to my work | • | • | • | • | • |
Depth of insights | • | • | • | • | • |
Speaker expertise | • | • | • | • | • |
Actionability of takeaways | • | • | • | • | • |
Rows | Very dissatisfied | Dissatisfied | Neutral | Satisfied | Very satisfied | Not applicable |
---|---|---|---|---|---|---|
Registration process | • | • | • | • | • | • |
Pre-event communications | • | • | • | • | • | • |
On-site check-in | • | • | • | • | • | • |
Wayfinding and signage | • | • | • | • | • | • |
Venue comfort | • | • | • | • | • | • |
Audio/video quality | • | • | • | • | • | • |
Wi‑Fi reliability | • | • | • | • | • | • |
Food and beverage options | • | • | • | • | • | • |
Launch your survey in minutes with this pre-built template