Measure how easy your ecommerce order and checkout are. Identify friction, reduce drop-offs, and boost conversion with this quick CES survey. Takes ~5 minutes.
Intelligent follow-up questions based on responses
Real-time sentiment and insight detection
Target the right audience automatically
Comprehensive insights and recommendations
Rows | Very difficult | Difficult | Neither easy nor difficult | Easy | Very easy | Not applicable |
---|---|---|---|---|---|---|
Finding the right product | • | • | • | • | • | • |
Comparing options | • | • | • | • | • | • |
Adding items to cart | • | • | • | • | • | • |
Applying a promo code | • | • | • | • | • | • |
Selecting a shipping option | • | • | • | • | • | • |
Entering the delivery address | • | • | • | • | • | • |
Selecting a payment method | • | • | • | • | • | • |
Reviewing and submitting the order | • | • | • | • | • | • |
Launch your survey in minutes with this pre-built template