Collect resident feedback on 311 service quality and response times. Customize, track trends, and improve city services with actionable insights.
Intelligent follow-up questions based on responses
Real-time sentiment and insight detection
Target the right audience automatically
Comprehensive insights and recommendations
| Rows | Very poor | Poor | Fair | Good | Very good | Not applicable |
|---|---|---|---|---|---|---|
| Time to first acknowledgment | • | • | • | • | • | • |
| Time to resolution | • | • | • | • | • | • |
| Clarity of status updates | • | • | • | • | • | • |
| Professionalism of staff | • | • | • | • | • | • |
| Ease of tracking the request | • | • | • | • | • | • |
Launch your survey in minutes with this pre-built template