Pinpoint bottlenecks in procurement workflows. Improve purchase request and approval clarity, SLAs, and cycle time. Quick to run—4-5 minutes.
Intelligent follow-up questions based on responses
Real-time sentiment and insight detection
Target the right audience automatically
Comprehensive insights and recommendations
Rows | Very poor | Poor | Fair | Good | Excellent |
---|---|---|---|---|---|
Finding the correct form or channel | • | • | • | • | • |
Knowing required documents/information | • | • | • | • | • |
Understanding approval steps | • | • | • | • | • |
Visibility into request status | • | • | • | • | • |
Communication from approvers/reviewers | • | • | • | • | • |
Ease of correcting issues or rejections | • | • | • | • | • |
Launch your survey in minutes with this pre-built template