Capture last-visit actions—pages viewed, add-to-cart, checkout steps, intent, and blockers—with neutral questions. Diagnose friction and lift conversion.
Intelligent follow-up questions based on responses
Real-time sentiment and insight detection
Target the right audience automatically
Comprehensive insights and recommendations
Rows | Very easy | Easy | Neither | Difficult | Very difficult | Not applicable |
---|---|---|---|---|---|---|
Finding relevant products | • | • | • | • | • | • |
Comparing product options | • | • | • | • | • | • |
Understanding total price (items, shipping, fees) | • | • | • | • | • | • |
Selecting delivery or pickup | • | • | • | • | • | • |
Applying discounts or promos | • | • | • | • | • | • |
Completing payment | • | • | • | • | • | • |
Launch your survey in minutes with this pre-built template