Collect post-event feedback on sessions, logistics, and networking with this customizable template. Quick 5–7 min completion boosts future events.
Intelligent follow-up questions based on responses
Real-time sentiment and insight detection
Target the right audience automatically
Comprehensive insights and recommendations
| Rows | Poor | Fair | Good | Very good | Excellent |
|---|---|---|---|---|---|
| Relevance to my interests | • | • | • | • | • |
| Speaker expertise | • | • | • | • | • |
| Audience engagement | • | • | • | • | • |
| Pacing and clarity | • | • | • | • | • |
| Quality of visuals/materials | • | • | • | • | • |
| Rows | Poor | Fair | Good | Very good | Excellent |
|---|---|---|---|---|---|
| Badge pickup/check-in | • | • | • | • | • |
| Room comfort (seating, temperature) | • | • | • | • | • |
| Audio/visual quality | • | • | • | • | • |
| Schedule timing/pace | • | • | • | • | • |
| Catering/refreshments | • | • | • | • | • |
Launch your survey in minutes with this pre-built template