Use this survey template to rank founder challenges by frequency, severity, and budget to fix. Prioritize product roadmaps and funding decisions fast.
Intelligent follow-up questions based on responses
Real-time sentiment and insight detection
Target the right audience automatically
Comprehensive insights and recommendations
Questions
Smart Analysis
Launch in Minutes
This professionally designed survey template helps you gather valuable insights with intelligent question flow and automated analysis.
| Rows | Never | Rarely | Sometimes | Often | Very often |
|---|---|---|---|---|---|
| Finding and qualifying leads | • | • | • | • | • |
| Manual data entry or repetitive workflows | • | • | • | • | • |
| Tracking tasks and deadlines across tools | • | • | • | • | • |
| Integrating apps that don’t work well together | • | • | • | • | • |
| Getting trustworthy analytics/insights | • | • | • | • | • |
| Invoicing and cash flow tracking | • | • | • | • | • |
| Rows | Not at all severe | Slightly severe | Moderately severe | Very severe | Extremely severe |
|---|---|---|---|---|---|
| Finding and qualifying leads | • | • | • | • | • |
| Manual data entry or repetitive workflows | • | • | • | • | • |
| Tracking tasks and deadlines across tools | • | • | • | • | • |
| Integrating apps that don’t work well together | • | • | • | • | • |
| Getting trustworthy analytics/insights | • | • | • | • | • |
| Invoicing and cash flow tracking | • | • | • | • | • |
Launch your survey in minutes with this pre-built template