Use this template to prioritize ESG topics with e-commerce stakeholders. Score importance and impact for your double materiality matrix. 8-10 minutes.
Intelligent follow-up questions based on responses
Real-time sentiment and insight detection
Target the right audience automatically
Comprehensive insights and recommendations
Questions
Smart Analysis
Launch in Minutes
This professionally designed survey template helps you gather valuable insights with intelligent question flow and automated analysis.
| Rows | 1 Not important | 2 | 3 | 4 | 5 | 6 | 7 Extremely important |
|---|---|---|---|---|---|---|---|
| Data privacy and cybersecurity | • | • | • | • | • | • | • |
| Responsible use of AI and algorithms | • | • | • | • | • | • | • |
| Product safety and quality | • | • | • | • | • | • | • |
| Sustainable packaging and waste reduction | • | • | • | • | • | • | • |
| Supply chain labor rights and fair wages | • | • | • | • | • | • | • |
| Greenhouse gas emissions (operations and logistics) | • | • | • | • | • | • | • |
| Diversity, equity, and inclusion (workforce) | • | • | • | • | • | • | • |
| Ethical marketing and transparency | • | • | • | • | • | • | • |
| Rows | 1 Very low impact | 2 | 3 | 4 | 5 | 6 | 7 Very high impact |
|---|---|---|---|---|---|---|---|
| Data privacy and cybersecurity | • | • | • | • | • | • | • |
| Responsible use of AI and algorithms | • | • | • | • | • | • | • |
| Product safety and quality | • | • | • | • | • | • | • |
| Sustainable packaging and waste reduction | • | • | • | • | • | • | • |
| Supply chain labor rights and fair wages | • | • | • | • | • | • | • |
| Greenhouse gas emissions (operations and logistics) | • | • | • | • | • | • | • |
| Diversity, equity, and inclusion (workforce) | • | • | • | • | • | • | • |
| Ethical marketing and transparency | • | • | • | • | • | • | • |
Launch your survey in minutes with this pre-built template