Collect UX feedback on error messages and troubleshooting to improve clarity, guidance, and resolution speed. Focus on users' most recent issue (last 30 days).
Intelligent follow-up questions based on responses
Real-time sentiment and insight detection
Target the right audience automatically
Comprehensive insights and recommendations
Questions
Smart Analysis
Launch in Minutes
This professionally designed survey template helps you gather valuable insights with intelligent question flow and automated analysis.
| Rows | Strongly disagree | Disagree | Neither | Agree | Strongly agree | Not applicable |
|---|---|---|---|---|---|---|
| Clear title or summary | • | • | • | • | • | • |
| Details explained what happened | • | • | • | • | • | • |
| Tone was respectful | • | • | • | • | • | • |
| Suggested a next step | • | • | • | • | • | • |
| Avoided jargon and codes | • | • | • | • | • | • |
| Visually noticeable | • | • | • | • | • | • |
Launch your survey in minutes with this pre-built template