Collect diner feedback on allergen communication, cross-contact, and safety practices in restaurants. Customizable, ready to use; 5–7 minutes.
Intelligent follow-up questions based on responses
Real-time sentiment and insight detection
Target the right audience automatically
Comprehensive insights and recommendations
Questions
Smart Analysis
Launch in Minutes
This professionally designed survey template helps you gather valuable insights with intelligent question flow and automated analysis.
| Rows | Never | Rarely | Sometimes | Often | Always | Not applicable |
|---|---|---|---|---|---|---|
| Tell the server about the allergy | • | • | • | • | • | • |
| Ask for the allergy to be noted on the order | • | • | • | • | • | • |
| Ask about cross-contact prevention | • | • | • | • | • | • |
| Verify ingredients with a manager or chef | • | • | • | • | • | • |
| Check menu/allergen info online before visiting | • | • | • | • | • | • |
Launch your survey in minutes with this pre-built template