Assess how well users understand your data retention policy and find related controls. Gather UX and compliance insights with this customizable survey template.
Intelligent follow-up questions based on responses
Real-time sentiment and insight detection
Target the right audience automatically
Comprehensive insights and recommendations
| Rows | Very unclear | Unclear | Neither | Clear | Very clear |
|---|---|---|---|---|---|
| Purpose for retaining data | • | • | • | • | • |
| Types of data kept | • | • | • | • | • |
| How long data is kept | • | • | • | • | • |
| When data is deleted | • | • | • | • | • |
| How to request deletion | • | • | • | • | • |
| Where data is stored | • | • | • | • | • |
Launch your survey in minutes with this pre-built template