Run a quick employee pulse on pay transparency, equity, and compensation communication. Uncover gaps, build trust, and inform fair, data-driven pay decisions.
Intelligent follow-up questions based on responses
Real-time sentiment and insight detection
Target the right audience automatically
Comprehensive insights and recommendations
Questions
Smart Analysis
Launch in Minutes
This professionally designed survey template helps you gather valuable insights with intelligent question flow and automated analysis.
| Rows | Strongly disagree | Disagree | Neither agree nor disagree | Agree | Strongly agree |
|---|---|---|---|---|---|
| My base pay is appropriate for my responsibilities. | • | • | • | • | • |
| My total compensation is competitive with similar roles at other organizations. | • | • | • | • | • |
| People in similar roles here are paid fairly relative to one another. | • | • | • | • | • |
| My pay reflects my performance. | • | • | • | • | • |
| Pay decisions here use consistent, job-related criteria. | • | • | • | • | • |
Launch your survey in minutes with this pre-built template