Collect drivers' feedback on parking app UX and trust in local enforcement. 8-10 minutes. Ready-to-use template to measure satisfaction and compliance.
Intelligent follow-up questions based on responses
Real-time sentiment and insight detection
Target the right audience automatically
Comprehensive insights and recommendations
Questions
Smart Analysis
Launch in Minutes
This professionally designed survey template helps you gather valuable insights with intelligent question flow and automated analysis.
| Rows | Very difficult | Somewhat difficult | Neither easy nor difficult | Somewhat easy | Very easy |
|---|---|---|---|---|---|
| Finding the correct zone/location | • | • | • | • | • |
| Starting a parking session | • | • | • | • | • |
| Extending time | • | • | • | • | • |
| Ending a session or stopping charges | • | • | • | • | • |
| Seeing rates and restrictions | • | • | • | • | • |
| Getting a receipt | • | • | • | • | • |
| Rows | Strongly disagree | Disagree | Neither agree nor disagree | Agree | Strongly agree |
|---|---|---|---|---|---|
| The app protects my payment information | • | • | • | • | • |
| The app shows accurate rules and hours | • | • | • | • | • |
| The app reminds me before time expires | • | • | • | • | • |
| Parking is enforced fairly where I park | • | • | • | • | • |
| It’s easy to dispute or appeal a citation | • | • | • | • | • |
Launch your survey in minutes with this pre-built template