Measure clarity and trust in your account and data deletion process. Use this survey to collect feedback, fix friction, and support GDPR/CCPA compliance
Intelligent follow-up questions based on responses
Real-time sentiment and insight detection
Target the right audience automatically
Comprehensive insights and recommendations
| Rows | Very clear | Somewhat clear | Not clear | Not mentioned | Not applicable |
|---|---|---|---|---|---|
| What data would be deleted | • | • | • | • | • |
| What data would be retained (e.g., logs, invoices) | • | • | • | • | • |
| Expected timeframe to complete deletion | • | • | • | • | • |
| Effect on subscriptions or billing | • | • | • | • | • |
| Impact on access to linked services | • | • | • | • | • |
| Whether deletion can be reversed | • | • | • | • | • |
| How to export or download my data | • | • | • | • | • |
Launch your survey in minutes with this pre-built template