Collect feedback on AI assistant expectations, human escalation, and control preferences. Customize this free survey template to boost trust, satisfaction, UX.
Intelligent follow-up questions based on responses
Real-time sentiment and insight detection
Target the right audience automatically
Comprehensive insights and recommendations
Rows | Not important | Slightly important | Moderately important | Very important | Essential |
---|---|---|---|---|---|
Provide sources or links for key claims | • | • | • | • | • |
Acknowledge uncertainty when not confident | • | • | • | • | • |
Ask for approval before executing actions | • | • | • | • | • |
Follow explicit instructions | • | • | • | • | • |
Suggest safer or lower-risk alternatives | • | • | • | • | • |
Keep an audit trail of actions | • | • | • | • | • |
Respect my organization’s policies | • | • | • | • | • |
Launch your survey in minutes with this pre-built template