Monadic concept testing survey template to measure clarity, appeal, uniqueness, and purchase intent. Launch fast with expert questions + demographics.
Intelligent follow-up questions based on responses
Real-time sentiment and insight detection
Target the right audience automatically
Comprehensive insights and recommendations
Rows | Strongly disagree | Disagree | Slightly disagree | Neither agree nor disagree | Slightly agree | Agree | Strongly agree |
---|---|---|---|---|---|---|---|
It is easy to understand | • | • | • | • | • | • | • |
It communicates a clear benefit | • | • | • | • | • | • | • |
It seems different from options I know | • | • | • | • | • | • | • |
It is believable | • | • | • | • | • | • | • |
It feels relevant to me | • | • | • | • | • | • | • |
Launch your survey in minutes with this pre-built template