Use this template to collect resident input on budget priorities. Rank services and projects with customizable questions. Ideal for cities and counties.
Intelligent follow-up questions based on responses
Real-time sentiment and insight detection
Target the right audience automatically
Comprehensive insights and recommendations
| Rows | Very poor | Poor | Fair | Good | Very good | Not applicable |
|---|---|---|---|---|---|---|
| Parks and recreation | • | • | • | • | • | • |
| Library services | • | • | • | • | • | • |
| Public transit/paratransit | • | • | • | • | • | • |
| Street maintenance | • | • | • | • | • | • |
| Online service requests | • | • | • | • | • | • |
| Public safety (non-emergency) | • | • | • | • | • | • |
Launch your survey in minutes with this pre-built template